Params and terms
Params: the Pons launch description
| field | meaning |
|---|---|
| name, symbol | required, not empty |
| logo | an URI (ipfs://…) that Pons displays |
| description, socials | text and five links (X, Telegram, Discord, website, Farcaster) |
| creatorFeeRecipient | who receives the creator tax; not the zero address |
| creatorTaxBps | 0 to 500 in a flock (0 to 5%), charged on every buy and sell on the curve, including the flock's own buy |
| buybackEnabled | the Pons buyback option |
| expectedEconomics | factory.previewLaunchEconomics(0, ETH): Pons refuses a launch if its economics changed since |
| salt | 32 random bytes, so two flocks of the same name are different tokens |
Terms: the flock
| field | meaning |
|---|---|
| deadline | unix seconds; between 5 minutes and 7 days from now |
| minTotal | the flock only launches if deposits reach it; between 0.001 ETH and the size |
| size | the buy; between 0 and 0.25 ETH |
| maxPerWallet | cap on one address (a soft guard, since one person can use many addresses) |
| launchConfigId | the Pons launch configuration; 0 is the default one the engine models |
| minTokensPerEth | the floor on the price, see below |
The price floor
minTokensPerEth is the least number of tokens, per ETH spent and scaled by 1e18, that the launch must get: minOut = used × minTokensPerEth / 1e18. It protects the members if Pons' curve parameters change between open and launch: the buy would be worse than promised, so the launch reverts and everyone can leave. The Open page suggests 0.1% below what the curve gives today. For a 0.1 ETH flock at 2% tax that is 545317951603826674169949350.
Choosing a size
A bigger flock pays more for its own impact (+6.1% at 0.05 ETH, +18.0% at 0.25 ETH), and buys more of the supply (2.8% to 12.6%). A small flock is cheaper per member but fills more easily. The Lab shows what each size would have done on real launches.
Choosing a creator tax
The creator tax is paid by every member on the flock's buy and again on every exit through the curve. At 2% a lone flock round trip costs 5.9%; at 5% it costs 11.6%. It is shown before anyone joins, and it cannot change after open.